A. GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | AMRUTHA PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 930339 |
3 | SCHOOL CODE (IF APPLICABLE) | 75292 |
4 | COMPLETE ADDRESS WITH PIN CODE | AMRUTHA PUBIC SCHOOL AMRUTHAGIRI, PATHIYARKKARA, VATAKARA, KOZHIKODE DIST., KERALA, PIN : 673105 |
5 | PRINCIPAL NAME | SMITHA NAMBIAR |
6 | PRINCIPAL QUALIFICATION | M.A (ENGLISH), B.Ed., P.G. Diploma in Guidance & Counseling, P.G Diploma in Computer Application |
7 | SCHOOL EMAIL ID | amruthaps@rediffmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9496712727 |
B. DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS/INFORMATION | DOCUMENT |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | DOWNLOAD |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | DOWNLOAD |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DOWNLOAD |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
C. RESULT AND ACADEMICS
SL. NO. | DOCUMENTS/INFORMATION | DOCUMENT |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
2 | ANNUAL ACADEMIC CALENDAR | DOWNLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | DOWNLOAD |
D. STAFF (TEACHING)
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SMITHA NAMBIAR |
2 | TOTAL NO. OF TEACHERS | 71 |
PGT | 0 | |
TGT | 31 | |
PRT | 33 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SMITHA P |
RESULT CLASS X
SL. NO. | YEAR | NO. OF REGISTERE D STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTA GE |
---|---|---|---|---|
1 | 2021 | 91 | 91 | 100 |
2 | 2022 | 66 | 66 | 100 |
3 | 2023 | 76 | 76 | 100 |
E. SCHOOL INFRASTRUCTURE
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 20558 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 51 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | COMPUTER LAB : 800 MATHS LAB : 108 SCIENCE LAB : 108 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/OUd8B-MtfEc |