S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | AMRUTHA PUBLIC SCHOOL |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 930339 |
3 | SCHOOL CODE (IF APPLICABLE) | 75292 |
4 | COMPLETE ADDRESS WITH PIN CODE | AMRUTHA PUBIC SCHOOL AMRUTHAGIRI ,PATHIYARKKARA, VATAKARA,KOZHIKODE DIST. PIN: 673105 - KERALA |
5 | PRINCIPAL NAME & QUALIFICATION | SMITHA NAMBIAR M.A (ENGLISH).B.Ed , P.G. Diploma in Guidance & Counseling. P.G Diploma in Computer Application |
6 | SCHOOL EMAIL ID | amruthaps@rediffmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9496712727 |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER RECENT EXTENSTION AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIEITIES /TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE ,AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | Download |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Under Proccessing.. |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPIES VALID WATER, WEALTH AND SANITATION CERTIFICATES | Download Download |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS
|
71 0 31 33 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAIL OF COUNCELLOR AND WELLNESS TEACHER | SMITHA P |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20558 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 51 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | COMPUTER LAB : 800 MATHS LAB : 108 SCIENCE LAB : 108 |
4 | INTERNET FACITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING OF INFRASTRUCTURE OF THE SCHOOL |